Series, comprehensive analysis
Prices for phytoplankton sample series, comprehensive analysis
Basic prices from / sample, + 24% VAT. Small series with higher prices.
Analysis | 195 € |
---|---|
Report | Report of results | Comprehensive report | |
---|---|---|---|
Method description | x | x | |
Results entered in the national database | x | x | |
Results in a table format, unedited from SYKE | x | x | |
Summary tables | x | ||
Summary charts | x | ||
Ecological classification table | x | ||
Ecological class | x | ||
Algae group tables | x | ||
Algae group charts | x | ||
Statement on the state of water based on the results listed above, general condition of the samples and algae and comparison to previous results, if available | x | ||
General photographs of the samples | x | ||
Price of the report / sample | 10 € | 65 € | |
However, the minimum price for the report is always at least EUR 100 + VAT. | |||
Total price, comprehensive analysis, and reporting | 205 € | 260 € |
Discounts for bigger batches. The total cost of the project is significantly affected by the number of sample places in relation to the number of samples. Request for an offer to get the exact price!